Flexible Solar Panel

About the product
MUST Flexible Solar Panel


Type Size Must Flexible Solar Panels Specification
Max-Power Max-Power Voltage Max-Power Current Open-Circuit Voltage Short-circuit Current
Code mm W V A V A
SFM-120W 1060*800 120 18.97 6.32 22.76 6.83
SFM-100W 1250*550 100 18.97 5.27 22.76 5.69
SFM-80W 1060*550 80 18 4.44 21.6 4.88
SFM-60W 900*550 60 18 3.33 21.6 3.6
SFM-50W 680*550 50 18 2.78 21.6 3.05
SFM-40W 580*550 40 18 2.23 21.6 2.44
SFM-30W 500*550 30 18 1.66 21.6 1.83
SFM-20W 570*290 20 18 1.12 21.6 1.24
SFM-10W 350*290 10 18 0.56 21.6 0.62
SFM-5W 350*165 5 18 0.27 21.6 0.3
Contact with supplier
Company
BACK TO TOP