- Lebanon
- Coronavirus Tracker
- Global Tracker
COVID-19 Interactive Map Worldwide
Coronavirus (COVID-19) LIVE tracker allows you to track the epidemic in real-time.
Share Live COVID-19 Tracker
Latest Statistics Worldwide
Coronavirus Confirmed Cases Worldwide
Timeline of the coronavirus COVID-19 confirmed cases Worldwide
Coronavirus Deaths Worldwide
Timeline of the coronavirus COVID-19 deaths Worldwide
Confirmed Cases and Deaths
30 days timeline of the coronavirus COVID-19 confirmed cases and deaths Worldwide
Coronavirus Recoveries Worldwide
Timeline of the coronavirus COVID-19 recoveries Worldwide
Coronavirus Active Cases Worldwide
Timeline of the coronavirus COVID-19 active cases Worldwide
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 5,403,213 +188,952 new | 170,052 +3,955 new | 0 0 new | 5,233,161 | |
2 | Brazil | 3,340,197 +59,119 new | 107,852 +1,316 new | 7,673,092 +55,012 new | -4,440,747 | |
3 | India | 2,647,663 +14,541 new | 50,921 +161 new | 10,283,702 +17,996 new | -7,686,960 | |
4 | Russia | 920,719 +21,544 new | 15,653 +596 new | 3,021,861 +26,605 new | -2,116,795 | |
5 | South Africa | 587,345 +11,381 new | 11,839 +647 new | 1,183,443 +23,031 new | -607,937 | |
6 | Peru | 525,803 0 new | 203,736 0 new | 993,509 +4,142 new | -671,442 | |
7 | Mexico | 522,162 0 new | 56,757 0 new | 1,264,780 0 new | -799,375 | |
8 | Colombia | 468,332 +15,366 new | 15,097 +395 new | 1,801,134 +14,964 new | -1,347,899 | |
9 | Chile | 385,946 +4,367 new | 10,452 +108 new | 642,004 +2,913 new | -266,510 | |
10 | Iran | 343,203 +6,204 new | 19,639 +93 new | 1,144,549 +6,737 new | -820,985 | |
11 | Spain | 342,813 +44,357 new | 28,752 +404 new | 150,376 0 new | 163,685 | |
12 | United Kingdom | 320,343 +37,976 new | 46,791 +1,296 new | 8,581 +84 new | 264,971 | |
13 | Saudi Arabia | 298,542 +212 new | 3,408 +4 new | 357,337 +160 new | -62,203 | |
14 | Argentina | 294,569 +11,396 new | 5,703 +139 new | 1,625,755 +11,982 new | -1,336,889 | |
15 | Pakistan | 289,215 +1,745 new | 6,175 +47 new | 482,771 +2,075 new | -199,731 | |
16 | Bangladesh | 276,549 +584 new | 3,657 +16 new | 475,074 +602 new | -202,182 | |
17 | Italy | 253,915 +14,055 new | 35,396 +521 new | 1,827,451 +20,519 new | -1,608,932 | |
18 | France | 252,965 +22,678 new | 30,410 +347 new | 220,650 +1,296 new | 1,905 | |
19 | Turkey | 249,309 +6,289 new | 5,974 +153 new | 2,290,032 +6,113 new | -2,046,697 | |
20 | Germany | 225,007 +8,277 new | 9,235 +866 new | 1,797,648 +19,329 new | -1,581,876 | |
21 | Iraq | 176,931 +809 new | 5,860 +9 new | 576,725 +1,805 new | -405,654 | |
22 | Philippines | 161,253 +1,778 new | 2,665 +74 new | 467,475 +482 new | -308,887 | |
23 | Indonesia | 139,549 +11,703 new | 6,150 +346 new | 772,790 +9,087 new | -639,391 | |
24 | Canada | 124,004 +6,111 new | 9,074 +94 new | 652,246 +7,279 new | -537,316 | |
25 | Qatar | 115,080 +258 new | 193 0 new | 144,478 +128 new | -29,591 | |
26 | Netherlands | 103,136 +5,842 new | 12,295 +89 new | 12,155 +53 new | 78,686 | |
27 | Kazakhstan | 103,033 +1,526 new | 1,269 +2 new | 192,578 +1,132 new | -90,814 | |
28 | Ecuador | 101,542 +1,874 new | 6,070 +89 new | 199,332 0 new | -103,860 | |
29 | Bolivia | 100,344 +2,648 new | 4,058 +54 new | 147,744 +1,166 new | -51,458 | |
30 | Egypt | 96,475 +752 new | 5,160 +54 new | 125,171 +566 new | -33,856 | |
31 | Ukraine | 93,490 +5,926 new | 2,100 +257 new | 947,087 +14,278 new | -855,697 | |
32 | Israel | 92,680 +7,027 new | 685 +64 new | 497,347 +9,189 new | -405,352 | |
33 | China | 89,375 0 new | 4,703 0 new | 91,382 0 new | -6,710 | |
34 | Dominican Republic | 86,309 +1,549 new | 1,453 +12 new | 146,020 +339 new | -61,164 | |
35 | Sweden | 84,294 +4,985 new | 5,783 +124 new | 0 0 new | 78,511 | |
36 | Oman | 83,086 +169 new | 572 +1 new | 124,730 +151 new | -42,216 | |
37 | Panama | 81,940 +1,975 new | 1,767 +32 new | 250,215 +3,763 new | -170,042 | |
38 | Belgium | 78,323 +2,571 new | 9,939 +48 new | 0 0 new | 68,384 | |
39 | Kuwait | 76,205 +570 new | 501 0 new | 152,826 +406 new | -77,122 | |
40 | Romania | 70,461 +2,878 new | 2,991 +69 new | 641,288 +5,417 new | -573,818 | |
41 | Belarus | 69,516 +1,804 new | 610 +9 new | 216,744 +2,378 new | -147,838 | |
42 | UAE | 64,312 +3,529 new | 364 +4 new | 239,322 +3,901 new | -175,374 | |
43 | Guatemala | 62,562 +1,071 new | 2,379 +46 new | 136,980 +736 new | -76,797 | |
44 | Poland | 56,684 +7,008 new | 1,877 +420 new | 1,215,732 +8,373 new | -1,160,925 | |
45 | Japan | 56,074 +5,621 new | 1,103 +93 new | 273,031 +8,200 new | -218,060 | |
46 | Singapore | 55,747 +38 new | 27 0 new | 58,959 +33 new | -3,239 | |
47 | Portugal | 54,102 +13,544 new | 1,778 +221 new | 434,237 +5,873 new | -381,913 | |
48 | Honduras | 50,502 +1,146 new | 1,575 +16 new | 60,392 +175 new | -11,465 | |
49 | Nigeria | 49,068 +1,964 new | 975 +7 new | 93,646 +1,310 new | -45,553 | |
50 | Bahrain | 46,835 +305 new | 170 0 new | 95,594 +354 new | -48,929 | |
51 | Ghana | 42,532 +1,049 new | 231 +3 new | 56,706 +807 new | -14,405 | |
52 | Morocco | 42,489 +1,164 new | 658 +33 new | 439,301 +1,346 new | -397,470 | |
53 | Kyrgyzstan | 41,856 +155 new | 1,495 +2 new | 79,509 +136 new | -39,148 | |
54 | Armenia | 41,663 +307 new | 818 +5 new | 154,046 +189 new | -113,201 | |
55 | Algeria | 38,583 +246 new | 1,370 +4 new | 71,343 +216 new | -34,130 | |
56 | Switzerland | 38,124 +2,205 new | 1,991 +47 new | 317,600 0 new | -281,467 | |
57 | Afghanistan | 37,596 +125 new | 1,375 +9 new | 46,887 +128 new | -10,666 | |
58 | Uzbekistan | 35,329 +56 new | 232 0 new | 76,655 +31 new | -41,558 | |
59 | Azerbaijan | 34,219 +218 new | 506 +9 new | 218,387 +770 new | -184,674 | |
60 | Venezuela | 33,755 +569 new | 281 +7 new | 114,299 +317 new | -80,825 | |
61 | Moldova | 30,183 +670 new | 896 +16 new | 145,168 +812 new | -115,881 | |
62 | Kenya | 30,120 +186 new | 474 +3 new | 82,729 +75 new | -53,083 | |
63 | Ethiopia | 29,876 +292 new | 528 +13 new | 118,006 +653 new | -88,658 | |
64 | Serbia | 29,682 +1,648 new | 674 +20 new | 0 0 new | 29,008 | |
65 | Costa Rica | 28,465 +765 new | 294 +14 new | 145,724 +847 new | -117,553 | |
66 | Ireland | 27,257 +2,598 new | 1,774 +50 new | 23,364 0 new | 2,119 | |
67 | Nepal | 26,660 +336 new | 104 +4 new | 262,868 +226 new | -236,312 | |
68 | Australia | 23,558 +6 new | 421 0 new | 25,961 +9 new | -2,824 | |
69 | Austria | 23,370 +1,702 new | 728 +51 new | 376,360 +1,536 new | -353,718 | |
70 | El Salvador | 22,912 +951 new | 612 +9 new | 46,013 +790 new | -23,713 | |
71 | Czechia | 20,012 +8,228 new | 397 +153 new | 782,558 +14,808 new | -762,943 | |
72 | Cameroon | 18,469 0 new | 401 0 new | 26,861 0 new | -8,793 | |
73 | Ivory Coast | 17,026 +154 new | 110 0 new | 24,119 +252 new | -7,203 | |
74 | West Bank and Gaza | 16,534 +473 new | 110 +6 new | 142,819 +815 new | -126,395 | |
75 | Denmark | 16,003 +760 new | 621 +37 new | 176,676 +1,629 new | -161,294 | |
76 | Bosnia and Herzegovina | 15,801 +489 new | 471 +15 new | 89,882 +807 new | -74,552 | |
77 | South Korea | 15,515 +344 new | 305 +12 new | 61,415 +569 new | -46,205 | |
78 | Bulgaria | 14,365 +455 new | 498 +90 new | 177,354 +2,256 new | -163,487 | |
79 | Madagascar | 13,827 0 new | 170 0 new | 17,609 0 new | -3,952 | |
80 | North Macedonia | 12,739 +354 new | 544 +15 new | 75,387 +587 new | -63,192 | |
81 | Sudan | 12,314 0 new | 798 0 new | 15,688 0 new | -4,172 | |
82 | Senegal | 12,162 +267 new | 253 +6 new | 19,916 +186 new | -8,007 | |
83 | Kosovo | 11,275 +616 new | 390 +13 new | 50,186 +471 new | -39,301 | |
84 | Norway | 10,005 +372 new | 261 +1 new | 17,998 0 new | -8,254 | |
85 | Paraguay | 9,791 +1,071 new | 138 +14 new | 100,848 +763 new | -91,195 | |
86 | DR Congo | 9,676 +96 new | 240 +4 new | 14,865 +31 new | -5,429 | |
87 | Zambia | 9,343 +1,264 new | 260 +12 new | 31,522 +1,747 new | -22,439 | |
88 | Malaysia | 9,200 +3,170 new | 125 +12 new | 130,152 +2,490 new | -121,077 | |
89 | Lebanon | 8,881 +4,594 new | 103 +67 new | 158,822 +1,620 new | -150,044 | |
90 | Guinea | 8,482 +29 new | 51 0 new | 13,509 +87 new | -5,078 | |
91 | Gabon | 8,225 0 new | 51 0 new | 9,809 0 new | -1,635 | |
92 | Libya | 8,172 +622 new | 153 +1 new | 89,909 +979 new | -81,890 | |
93 | Tajikistan | 8,065 0 new | 64 0 new | 13,218 0 new | -5,217 | |
94 | Haiti | 7,879 +72 new | 196 +3 new | 8,979 +20 new | -1,296 | |
95 | Finland | 7,731 +399 new | 333 0 new | 31,000 0 new | -23,602 | |
96 | Luxembourg | 7,458 +115 new | 123 0 new | 46,499 +288 new | -39,164 | |
97 | Albania | 7,380 +678 new | 228 +5 new | 42,426 +457 new | -35,274 | |
98 | Greece | 7,075 +506 new | 228 +25 new | 93,764 0 new | -86,917 | |
99 | Mauritania | 6,701 +54 new | 157 +3 new | 14,970 +141 new | -8,426 | |
100 | Croatia | 6,571 +776 new | 166 +27 new | 219,082 +724 new | -212,677 | |
101 | Maldives | 5,785 +53 new | 22 +1 new | 13,683 +44 new | -7,920 | |
102 | Djibouti | 5,369 +3 new | 59 0 new | 5,833 +5 new | -523 | |
103 | Zimbabwe | 5,261 +639 new | 132 +38 new | 19,569 +316 new | -14,440 | |
104 | Malawi | 5,072 +1,198 new | 161 +43 new | 6,314 +108 new | -1,403 | |
105 | Hungary | 4,916 +1,410 new | 608 +98 new | 235,276 +2,044 new | -230,968 | |
106 | Equatorial Guinea | 4,821 0 new | 83 0 new | 5,191 0 new | -453 | |
107 | Central African Republic | 4,652 0 new | 61 0 new | 4,885 0 new | -294 | |
108 | Namibia | 4,154 +262 new | 35 +9 new | 29,230 +1,004 new | -25,111 | |
109 | Nicaragua | 4,115 0 new | 128 0 new | 4,225 0 new | -238 | |
110 | Montenegro | 4,035 +419 new | 77 +4 new | 47,974 +741 new | -44,016 | |
111 | Eswatini | 3,839 +228 new | 70 +14 new | 8,822 +170 new | -5,053 | |
112 | Congo (Brazzaville) | 3,831 +85 new | 76 +3 new | 5,846 0 new | -2,091 | |
113 | Thailand | 3,378 0 new | 58 0 new | 10,224 +382 new | -6,904 | |
114 | Cuba | 3,316 +408 new | 89 +4 new | 14,754 +263 new | -11,527 | |
115 | Somalia | 3,256 0 new | 93 0 new | 3,666 0 new | -503 | |
116 | Cabo Verde | 3,179 +83 new | 35 +1 new | 12,517 +117 new | -9,373 | |
117 | Suriname | 3,016 +97 new | 47 0 new | 7,027 +59 new | -4,058 | |
118 | Slovakia | 2,902 +2,464 new | 31 +64 new | 181,129 +4,265 new | -178,258 | |
119 | Sri Lanka | 2,893 +887 new | 11 +2 new | 47,984 +769 new | -45,102 | |
120 | Mozambique | 2,855 +829 new | 19 +12 new | 19,510 +26 new | -16,674 | |
121 | Mali | 2,640 +14 new | 125 +2 new | 5,666 +8 new | -3,151 | |
122 | South Sudan | 2,489 +15 new | 47 0 new | 3,542 0 new | -1,100 | |
123 | Rwanda | 2,453 +310 new | 8 +9 new | 7,973 +161 new | -5,528 | |
124 | Lithuania | 2,416 +1,759 new | 81 +40 new | 113,364 +2,913 new | -111,029 | |
125 | Slovenia | 2,416 +1,455 new | 129 +27 new | 131,377 +2,668 new | -129,090 | |
126 | Estonia | 2,190 +668 new | 69 +5 new | 28,743 +636 new | -26,622 | |
127 | Guinea-Bissau | 2,117 0 new | 33 0 new | 2,405 0 new | -321 | |
128 | Tunisia | 2,107 +2,511 new | 54 +68 new | 137,460 +1,917 new | -135,407 | |
129 | Benin | 2,063 +25 new | 39 +2 new | 3,284 0 new | -1,260 | |
130 | Iceland | 2,011 +6 new | 10 0 new | 5,846 +16 new | -3,845 | |
131 | Sierra Leone | 1,956 +51 new | 69 0 new | 2,143 +34 new | -256 | |
132 | Angola | 1,906 +84 new | 88 +4 new | 17,176 +255 new | -15,358 | |
133 | Gambia | 1,872 +12 new | 63 0 new | 3,697 0 new | -1,888 | |
134 | Yemen | 1,869 0 new | 530 +2 new | 1,423 0 new | -84 | |
135 | Syria | 1,677 +85 new | 64 +8 new | 6,842 +69 new | -5,229 | |
136 | New Zealand | 1,631 +9 new | 22 0 new | 2,178 +12 new | -569 | |
137 | Uganda | 1,500 +178 new | 13 +11 new | 13,699 +286 new | -12,212 | |
138 | Uruguay | 1,440 +698 new | 38 +11 new | 26,927 +809 new | -25,525 | |
139 | Jordan | 1,378 +776 new | 11 +11 new | 304,200 +1,092 new | -302,833 | |
140 | Malta | 1,348 +151 new | 9 +1 new | 13,234 +180 new | -11,895 | |
141 | Cyprus | 1,339 +164 new | 20 +2 new | 2,057 0 new | -738 | |
142 | Georgia | 1,336 +1,137 new | 17 +11 new | 238,101 +1,179 new | -236,782 | |
143 | Latvia | 1,322 +902 new | 32 +25 new | 42,517 0 new | -41,227 | |
144 | Bahamas | 1,315 +13 new | 18 0 new | 6,720 0 new | -5,423 | |
145 | Burkina Faso | 1,267 +166 new | 55 0 new | 7,748 +111 new | -6,536 | |
146 | Liberia | 1,257 0 new | 82 0 new | 1,714 0 new | -539 | |
147 | Botswana | 1,214 +1,024 new | 3 +17 new | 15,911 +1,287 new | -14,700 | |
148 | Niger | 1,167 +18 new | 69 0 new | 3,357 +33 new | -2,259 | |
149 | Togo | 1,147 +46 new | 27 0 new | 3,901 +36 new | -2,781 | |
150 | Jamaica | 1,113 +63 new | 14 0 new | 11,809 +32 new | -10,710 | |
151 | Andorra | 989 +71 new | 53 +1 new | 8,474 +75 new | -7,538 | |
152 | Vietnam | 964 +2 new | 24 0 new | 1,411 +5 new | -471 | |
153 | Chad | 956 +53 new | 76 0 new | 2,193 +15 new | -1,313 | |
154 | Lesotho | 903 +469 new | 25 +1 new | 1,867 +94 new | -989 | |
155 | Sao Tome and Principe | 885 +1 new | 15 0 new | 995 0 new | -125 | |
156 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
157 | Guyana | 709 +52 new | 23 0 new | 6,277 +11 new | -5,591 | |
158 | San Marino | 699 +18 new | 42 0 new | 2,556 +8 new | -1,899 | |
159 | Trinidad and Tobago | 552 +20 new | 11 0 new | 6,974 +9 new | -6,433 | |
160 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
161 | Taiwan | 484 0 new | 7 0 new | 769 0 new | -292 | |
162 | Belize | 452 +34 new | 3 +3 new | 10,962 +51 new | -10,513 | |
163 | Burundi | 413 +36 new | 1 0 new | 773 0 new | -361 | |
164 | Comoros | 405 +2 new | 7 +1 new | 1,210 0 new | -812 | |
165 | Burma | 375 +445 new | 6 +16 new | 119,973 +659 new | -119,604 | |
166 | Mauritius | 346 0 new | 10 0 new | 518 0 new | -182 | |
167 | Papua New Guinea | 323 0 new | 3 0 new | 790 0 new | -470 | |
168 | Mongolia | 298 +8 new | 0 0 new | 1,097 +51 new | -799 | |
169 | Eritrea | 285 +3 new | 0 0 new | 1,304 +70 new | -1,019 | |
170 | Cambodia | 273 +3 new | 0 0 new | 399 +3 new | -126 | |
171 | Barbados | 151 0 new | 7 0 new | 493 0 new | -349 | |
172 | Monaco | 146 +25 new | 4 0 new | 1,058 +8 new | -916 | |
173 | Brunei | 142 0 new | 3 0 new | 169 0 new | -30 | |
174 | Bhutan | 138 0 new | 0 0 new | 631 0 new | -493 | |
175 | Seychelles | 127 0 new | 0 0 new | 601 0 new | -474 | |
176 | Antigua and Barbuda | 93 +2 new | 3 0 new | 162 +5 new | -72 | |
177 | Liechtenstein | 91 +10 new | 2 +1 new | 2,322 +20 new | -2,233 | |
178 | SVG | 57 +88 new | 0 0 new | 126 +7 new | -69 | |
179 | Fiji | 28 0 new | 1 0 new | 53 0 new | -26 | |
180 | Timor-Leste | 25 0 new | 0 0 new | 49 0 new | -24 | |
181 | Saint Lucia | 25 +5 new | 0 +1 new | 354 +10 new | -329 | |
182 | Grenada | 24 0 new | 0 0 new | 129 0 new | -105 | |
183 | Laos | 22 0 new | 0 0 new | 41 0 new | -19 | |
184 | Dominica | 18 0 new | 0 0 new | 104 0 new | -86 | |
185 | Saint Kitts and Nevis | 17 0 new | 0 0 new | 33 0 new | -16 | |
186 | Holy See | 12 0 new | 0 0 new | 15 0 new | -3 | |
187 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
188 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
189 | Marshall Islands | 2 0 new | 0 0 new | 4 0 new | -2 | |
190 | Solomon Islands | 2 0 new | 0 0 new | 10 0 new | -8 | |
191 | Micronesia | 1 +1 new | 0 0 new | 0 0 new | 1 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 22 January 2021