- Lebanon
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Lebanon & Worldwide
The coronavirus pandemic has sickened more than 21,710,894 people, according to official counts. As of Tuesday, more than 959,148 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Lebanon and Worldwide.
13 April, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 5,403,213 +46,378 new | 170,052 +283 new | 0 0 new | 5,233,161 | |
2 | Brazil | 3,340,197 +37,017 new | 107,852 +1,803 new | 9,506,251 +139,309 new | -6,273,906 | |
3 | India | 2,647,663 +168,912 new | 50,921 +904 new | 10,812,044 +75,086 new | -8,215,302 | |
4 | Russia | 920,719 +8,576 new | 15,653 +333 new | 3,794,930 +7,206 new | -2,889,864 | |
5 | South Africa | 587,345 +931 new | 11,839 +66 new | 1,433,320 +614 new | -857,814 | |
6 | Peru | 525,803 +7,927 new | 203,736 +234 new | 1,236,668 +8,764 new | -914,601 | |
7 | Mexico | 522,162 +1,793 new | 56,757 +126 new | 1,645,312 0 new | -1,179,907 | |
8 | Colombia | 468,332 +17,483 new | 15,097 +281 new | 2,156,057 +8,609 new | -1,702,822 | |
9 | Chile | 385,946 +7,977 new | 10,452 +133 new | 787,700 +7,460 new | -412,206 | |
10 | Iran | 343,203 +21,063 new | 19,639 +258 new | 1,406,845 +8,912 new | -1,083,281 | |
11 | Spain | 342,813 0 new | 28,752 0 new | 150,376 0 new | 163,685 | |
12 | United Kingdom | 320,343 +1,730 new | 46,791 +7 new | 11,662 0 new | 261,890 | |
13 | Saudi Arabia | 298,542 +799 new | 3,408 +7 new | 368,926 +548 new | -73,792 | |
14 | Argentina | 294,569 +15,262 new | 5,703 +132 new | 1,916,936 +15,357 new | -1,628,070 | |
15 | Pakistan | 289,215 +4,584 new | 6,175 +58 new | 554,255 +3,135 new | -271,215 | |
16 | Bangladesh | 276,549 +5,819 new | 3,657 +78 new | 498,391 +4,212 new | -225,499 | |
17 | Italy | 253,915 +15,737 new | 35,396 +331 new | 2,426,150 +15,486 new | -2,207,631 | |
18 | France | 252,965 +117,900 new | 30,410 +696 new | 266,674 +4,076 new | -44,119 | |
19 | Turkey | 249,309 +50,678 new | 5,974 +237 new | 2,586,073 +30,194 new | -2,342,738 | |
20 | Germany | 225,007 +2,706 new | 9,235 +98 new | 2,277,626 +23,320 new | -2,061,854 | |
21 | Iraq | 176,931 +6,791 new | 5,860 +35 new | 643,156 +5,190 new | -472,085 | |
22 | Philippines | 161,253 +11,659 new | 2,665 +201 new | 534,463 +55,184 new | -375,875 | |
23 | Indonesia | 139,549 +4,127 new | 6,150 +87 new | 1,160,863 +5,219 new | -1,027,464 | |
24 | Canada | 124,004 +7,712 new | 9,074 +24 new | 826,172 +4,789 new | -711,242 | |
25 | Qatar | 115,080 +961 new | 193 +2 new | 154,420 +549 new | -39,533 | |
26 | Netherlands | 103,136 +8,427 new | 12,295 +20 new | 14,533 +176 new | 76,308 | |
27 | Kazakhstan | 103,033 +2,326 new | 1,269 0 new | 241,467 +733 new | -139,703 | |
28 | Ecuador | 101,542 +1,940 new | 6,070 +18 new | 247,898 0 new | -152,426 | |
29 | Bolivia | 100,344 +525 new | 4,058 +9 new | 194,370 +739 new | -98,084 | |
30 | Egypt | 96,475 +812 new | 5,160 +40 new | 141,655 +445 new | -50,340 | |
31 | Ukraine | 93,490 +12,238 new | 2,100 +239 new | 1,220,028 +5,058 new | -1,128,638 | |
32 | Israel | 92,680 +120 new | 685 +4 new | 738,226 +686 new | -646,231 | |
33 | China | 89,375 +16 new | 4,703 0 new | 95,721 +7 new | -11,049 | |
34 | Dominican Republic | 86,309 +512 new | 1,453 +3 new | 192,651 +432 new | -107,795 | |
35 | Sweden | 84,294 0 new | 5,783 0 new | 0 0 new | 78,511 | |
36 | Oman | 83,086 +3,544 new | 572 +29 new | 132,945 +2,815 new | -50,431 | |
37 | Panama | 81,940 +234 new | 1,767 +4 new | 328,100 +333 new | -247,927 | |
38 | Belgium | 78,323 +2,989 new | 9,939 +45 new | 0 0 new | 68,384 | |
39 | Kuwait | 76,205 +1,390 new | 501 +4 new | 181,119 +1,394 new | -105,415 | |
40 | Romania | 70,461 +3,302 new | 2,991 +129 new | 744,040 +4,420 new | -676,570 | |
41 | Belarus | 69,516 +1,175 new | 610 +10 new | 279,450 +1,379 new | -210,544 | |
42 | UAE | 64,312 +1,810 new | 364 +2 new | 383,998 +1,652 new | -320,050 | |
43 | Guatemala | 62,562 +431 new | 2,379 +15 new | 162,481 +791 new | -102,298 | |
44 | Poland | 56,684 +21,733 new | 1,877 +245 new | 1,438,032 +28,236 new | -1,383,225 | |
45 | Japan | 56,074 +2,700 new | 1,103 +17 new | 411,959 +4,885 new | -356,988 | |
46 | Singapore | 55,747 +20 new | 27 0 new | 59,842 +13 new | -4,122 | |
47 | Portugal | 54,102 +566 new | 1,778 +6 new | 723,465 +410 new | -671,141 | |
48 | Honduras | 50,502 +255 new | 1,575 +34 new | 66,903 +243 new | -17,976 | |
49 | Nigeria | 49,068 +63 new | 975 0 new | 134,551 +9 new | -86,458 | |
50 | Bahrain | 46,835 +1,060 new | 170 +3 new | 116,487 +1,028 new | -69,822 | |
51 | Ghana | 42,532 0 new | 231 0 new | 77,972 0 new | -35,671 | |
52 | Morocco | 42,489 +414 new | 658 +9 new | 469,868 +346 new | -428,037 | |
53 | Kyrgyzstan | 41,856 +208 new | 1,495 +3 new | 83,318 +101 new | -42,957 | |
54 | Armenia | 41,663 +650 new | 818 +15 new | 163,738 +783 new | -122,893 | |
55 | Algeria | 38,583 +138 new | 1,370 +4 new | 78,377 +107 new | -41,164 | |
56 | Switzerland | 38,124 0 new | 1,991 +1 new | 317,600 0 new | -281,467 | |
57 | Afghanistan | 37,596 +16 new | 1,375 0 new | 49,347 +27 new | -13,126 | |
58 | Uzbekistan | 35,329 +198 new | 232 0 new | 78,513 +174 new | -43,416 | |
59 | Azerbaijan | 34,219 +2,414 new | 506 +36 new | 228,982 +1,695 new | -195,269 | |
60 | Venezuela | 33,755 +1,101 new | 281 +19 new | 132,052 +1,014 new | -98,578 | |
61 | Moldova | 30,183 +331 new | 896 +19 new | 167,442 +959 new | -138,155 | |
62 | Kenya | 30,120 +486 new | 474 +18 new | 86,860 +490 new | -57,214 | |
63 | Ethiopia | 29,876 +1,741 new | 528 +28 new | 136,079 +1,595 new | -106,731 | |
64 | Serbia | 29,682 +2,732 new | 674 +35 new | 0 0 new | 29,008 | |
65 | Costa Rica | 28,465 0 new | 294 0 new | 183,911 0 new | -155,740 | |
66 | Ireland | 27,257 +302 new | 1,774 +2 new | 23,364 0 new | 2,119 | |
67 | Nepal | 26,660 +303 new | 104 +1 new | 270,543 +141 new | -243,987 | |
68 | Australia | 23,558 +14 new | 421 0 new | 22,917 +2 new | 220 | |
69 | Austria | 23,370 +2,252 new | 728 +25 new | 433,873 +3,259 new | -411,231 | |
70 | El Salvador | 22,912 +998 new | 612 +3 new | 56,339 +618 new | -34,039 | |
71 | Czechia | 20,012 +2,217 new | 397 +74 new | 1,082,617 +209 new | -1,063,002 | |
72 | Cameroon | 18,469 0 new | 401 0 new | 32,594 0 new | -14,526 | |
73 | Ivory Coast | 17,026 +117 new | 110 +3 new | 31,866 +432 new | -14,950 | |
74 | West Bank and Gaza | 16,534 +2,235 new | 110 +22 new | 168,763 +1,672 new | -152,339 | |
75 | Denmark | 16,003 +691 new | 621 +2 new | 203,601 +662 new | -188,219 | |
76 | Bosnia and Herzegovina | 15,801 0 new | 471 0 new | 116,821 0 new | -101,491 | |
77 | South Korea | 15,515 +587 new | 305 +2 new | 81,700 +695 new | -66,490 | |
78 | Bulgaria | 14,365 +462 new | 498 +67 new | 208,411 +459 new | -194,544 | |
79 | Madagascar | 13,827 +515 new | 170 +7 new | 19,296 +397 new | -5,639 | |
80 | North Macedonia | 12,739 +687 new | 544 +46 new | 91,875 +1,347 new | -79,680 | |
81 | Sudan | 12,314 0 new | 798 0 new | 23,084 0 new | -11,568 | |
82 | Senegal | 12,162 +67 new | 253 +1 new | 29,402 +73 new | -17,493 | |
83 | Kosovo | 11,275 0 new | 390 0 new | 60,335 0 new | -49,450 | |
84 | Norway | 10,005 +647 new | 261 0 new | 17,998 0 new | -8,254 | |
85 | Paraguay | 9,791 +1,547 new | 138 +78 new | 135,373 +1,672 new | -125,720 | |
86 | DR Congo | 9,676 0 new | 240 0 new | 20,466 0 new | -11,030 | |
87 | Zambia | 9,343 +111 new | 260 0 new | 75,563 +1,205 new | -66,480 | |
88 | Malaysia | 9,200 +1,739 new | 125 +8 new | 278,431 +1,216 new | -269,356 | |
89 | Lebanon | 8,881 +2,213 new | 103 +31 new | 296,237 0 new | -287,459 | |
90 | Guinea | 8,482 +142 new | 51 +1 new | 14,994 +90 new | -6,563 | |
91 | Gabon | 8,225 0 new | 51 0 new | 13,288 0 new | -5,114 | |
92 | Libya | 8,172 +937 new | 153 +16 new | 122,079 +593 new | -114,060 | |
93 | Tajikistan | 8,065 0 new | 64 0 new | 13,218 0 new | -5,217 | |
94 | Haiti | 7,879 0 new | 196 0 new | 9,828 0 new | -2,145 | |
95 | Finland | 7,731 +346 new | 333 0 new | 46,000 0 new | -38,602 | |
96 | Luxembourg | 7,458 0 new | 123 0 new | 52,062 0 new | -44,727 | |
97 | Albania | 7,380 +238 new | 228 +7 new | 71,173 +517 new | -64,021 | |
98 | Greece | 7,075 +1,717 new | 228 +52 new | 93,764 0 new | -86,917 | |
99 | Mauritania | 6,701 +10 new | 157 0 new | 16,606 +25 new | -10,062 | |
100 | Croatia | 6,571 +1,617 new | 166 +39 new | 235,017 +2,003 new | -228,612 | |
101 | Maldives | 5,785 +93 new | 22 0 new | 17,470 +122 new | -11,707 | |
102 | Djibouti | 5,369 +154 new | 59 +2 new | 5,920 +222 new | -610 | |
103 | Zimbabwe | 5,261 +15 new | 132 0 new | 32,989 +11 new | -27,860 | |
104 | Malawi | 5,072 +22 new | 161 +1 new | 19,904 +119 new | -14,993 | |
105 | Hungary | 4,916 +6,296 new | 608 +206 new | 324,202 +3,028 new | -319,894 | |
106 | Equatorial Guinea | 4,821 0 new | 83 0 new | 5,632 0 new | -894 | |
107 | Central African Republic | 4,652 0 new | 61 0 new | 4,920 0 new | -329 | |
108 | Namibia | 4,154 +204 new | 35 +6 new | 36,498 +85 new | -32,379 | |
109 | Nicaragua | 4,115 0 new | 128 0 new | 4,225 0 new | -238 | |
110 | Montenegro | 4,035 +234 new | 77 +8 new | 67,207 +361 new | -63,249 | |
111 | Eswatini | 3,839 +3 new | 70 0 new | 14,898 0 new | -11,129 | |
112 | Congo (Brazzaville) | 3,831 0 new | 76 0 new | 7,019 0 new | -3,264 | |
113 | Thailand | 3,378 +967 new | 58 0 new | 25,420 0 new | -22,100 | |
114 | Cuba | 3,316 +959 new | 89 +6 new | 46,926 +847 new | -43,699 | |
115 | Somalia | 3,256 +135 new | 93 +13 new | 3,846 +93 new | -683 | |
116 | Cabo Verde | 3,179 +376 new | 35 +5 new | 14,898 +120 new | -11,754 | |
117 | Suriname | 3,016 +24 new | 47 +3 new | 8,426 +15 new | -5,457 | |
118 | Slovakia | 2,902 +589 new | 31 +78 new | 255,300 0 new | -252,429 | |
119 | Sri Lanka | 2,893 +283 new | 11 +3 new | 80,020 +175 new | -77,138 | |
120 | Mozambique | 2,855 +180 new | 19 +2 new | 42,797 +521 new | -39,961 | |
121 | Mali | 2,640 +139 new | 125 +3 new | 6,414 +42 new | -3,899 | |
122 | South Sudan | 2,489 +13 new | 47 0 new | 4,217 0 new | -1,775 | |
123 | Rwanda | 2,453 +83 new | 8 +1 new | 17,472 +171 new | -15,027 | |
124 | Lithuania | 2,416 +865 new | 81 +16 new | 185,770 +129 new | -183,435 | |
125 | Slovenia | 2,416 +549 new | 129 +7 new | 175,210 +634 new | -172,923 | |
126 | Estonia | 2,190 +438 new | 69 +8 new | 50,351 +601 new | -48,230 | |
127 | Guinea-Bissau | 2,117 +2 new | 33 0 new | 2,615 +10 new | -531 | |
128 | Tunisia | 2,107 +1,564 new | 54 +58 new | 199,476 +510 new | -197,423 | |
129 | Benin | 2,063 0 new | 39 0 new | 4,248 0 new | -2,224 | |
130 | Iceland | 2,011 0 new | 10 0 new | 6,017 0 new | -4,016 | |
131 | Sierra Leone | 1,956 +10 new | 69 0 new | 2,628 +3 new | -741 | |
132 | Angola | 1,906 +126 new | 88 +3 new | 19,410 +168 new | -17,592 | |
133 | Gambia | 1,872 0 new | 63 0 new | 4,089 0 new | -2,280 | |
134 | Yemen | 1,869 +81 new | 530 +18 new | 1,435 +26 new | -96 | |
135 | Syria | 1,677 +108 new | 64 +10 new | 9,961 +117 new | -8,348 | |
136 | New Zealand | 1,631 +9 new | 22 0 new | 2,296 +17 new | -687 | |
137 | Uganda | 1,500 +27 new | 13 0 new | 15,008 0 new | -13,521 | |
138 | Uruguay | 1,440 +3,262 new | 38 +48 new | 51,365 +5,843 new | -49,963 | |
139 | Jordan | 1,378 +3,340 new | 11 +65 new | 354,143 +7,940 new | -352,776 | |
140 | Malta | 1,348 +66 new | 9 0 new | 19,743 +44 new | -18,404 | |
141 | Cyprus | 1,339 +470 new | 20 0 new | 2,057 0 new | -738 | |
142 | Georgia | 1,336 +707 new | 17 +8 new | 265,686 +592 new | -264,367 | |
143 | Latvia | 1,322 +368 new | 32 0 new | 76,211 +915 new | -74,921 | |
144 | Bahamas | 1,315 0 new | 18 0 new | 7,309 0 new | -6,012 | |
145 | Burkina Faso | 1,267 0 new | 55 0 new | 11,635 0 new | -10,423 | |
146 | Liberia | 1,257 0 new | 82 0 new | 1,884 0 new | -709 | |
147 | Botswana | 1,214 0 new | 3 0 new | 24,884 0 new | -23,673 | |
148 | Niger | 1,167 +2 new | 69 +1 new | 4,250 0 new | -3,152 | |
149 | Togo | 1,147 +59 new | 27 0 new | 5,812 +84 new | -4,692 | |
150 | Jamaica | 1,113 +381 new | 14 +3 new | 13,625 +111 new | -12,526 | |
151 | Andorra | 989 +48 new | 53 0 new | 10,501 +55 new | -9,565 | |
152 | Vietnam | 964 +1 new | 24 0 new | 1,898 0 new | -958 | |
153 | Chad | 956 +11 new | 76 0 new | 3,484 0 new | -2,604 | |
154 | Lesotho | 903 0 new | 25 0 new | 3,768 +203 new | -2,890 | |
155 | Sao Tome and Principe | 885 +3 new | 15 0 new | 1,438 +5 new | -568 | |
156 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
157 | Guyana | 709 +105 new | 23 +3 new | 8,024 +33 new | -7,338 | |
158 | San Marino | 699 0 new | 42 0 new | 3,325 0 new | -2,668 | |
159 | Trinidad and Tobago | 552 +22 new | 11 +1 new | 7,481 +17 new | -6,940 | |
160 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
161 | Taiwan | 484 +1 new | 7 +1 new | 919 +2 new | -442 | |
162 | Belize | 452 0 new | 3 0 new | 11,870 0 new | -11,421 | |
163 | Burundi | 413 +35 new | 1 0 new | 773 0 new | -361 | |
164 | Comoros | 405 0 new | 7 0 new | 3,359 0 new | -2,961 | |
165 | Burma | 375 +4 new | 6 0 new | 131,534 +7 new | -131,165 | |
166 | Mauritius | 346 +2 new | 10 0 new | 588 +25 new | -252 | |
167 | Papua New Guinea | 323 +100 new | 3 0 new | 846 0 new | -526 | |
168 | Mongolia | 298 +831 new | 0 +2 new | 2,360 +284 new | -2,062 | |
169 | Eritrea | 285 0 new | 0 0 new | 2,344 0 new | -2,059 | |
170 | Cambodia | 273 +434 new | 0 +4 new | 482 +132 new | -209 | |
171 | Barbados | 151 +11 new | 7 0 new | 2,552 +20 new | -2,408 | |
172 | Monaco | 146 +1 new | 4 0 new | 1,720 +12 new | -1,578 | |
173 | Brunei | 142 0 new | 3 0 new | 181 0 new | -42 | |
174 | Bhutan | 138 +8 new | 0 0 new | 865 0 new | -727 | |
175 | Seychelles | 127 +35 new | 0 0 new | 2,462 +32 new | -2,335 | |
176 | Antigua and Barbuda | 93 +1 new | 3 0 new | 307 +2 new | -217 | |
177 | Liechtenstein | 91 +15 new | 2 0 new | 2,484 0 new | -2,395 | |
178 | SVG | 57 +2 new | 0 0 new | 945 +14 new | -888 | |
179 | Fiji | 28 0 new | 1 0 new | 54 0 new | -27 | |
180 | Timor-Leste | 25 0 new | 0 0 new | 90 0 new | -65 | |
181 | Saint Lucia | 25 +1 new | 0 0 new | 3,067 +14 new | -3,042 | |
182 | Grenada | 24 0 new | 0 0 new | 147 0 new | -123 | |
183 | Laos | 22 +2 new | 0 0 new | 42 0 new | -20 | |
184 | Dominica | 18 0 new | 0 0 new | 130 0 new | -112 | |
185 | Saint Kitts and Nevis | 17 0 new | 0 0 new | 40 0 new | -23 | |
186 | Holy See | 12 0 new | 0 0 new | 15 0 new | -3 | |
187 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
188 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
189 | Marshall Islands | 2 0 new | 0 0 new | 4 0 new | -2 | |
190 | Solomon Islands | 2 0 new | 0 0 new | 14 0 new | -12 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Lebanon
Live updates and statistics on the Coronavirus in Lebanon:
Latest Statistics in Lebanon
Coronavirus COVID-19 Total Confirmed Cases in Lebanon
Timeline of the Coronavirus COVID-19 confirmed cases in Lebanon
Coronavirus Confirmed Cases in Lebanon (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Lebanon
Timeline of the Coronavirus COVID-19 deaths in Lebanon
Coronavirus Deaths in Lebanon (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Lebanon
Timeline of the Coronavirus COVID-19 recoveries in Lebanon
Coronavirus COVID-19 Active Cases in Lebanon
Timeline of the Coronavirus COVID-19 active cases in Lebanon
COVID-19 in Lebanon Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 13 April 2021